| APPLICATION No | LOCATION | LINK TO DOCUMENTS |
| FUL/000190/26 | 16, Bronallt, Leeswood, Mold, CH7 4RZ | https://planning.agileapplications.co.uk/flintshire/application-details/70559 |
| DET/000007/26 | Druid Inn, Pontblyddyn, Mold, CH7 4HG | https://planning.agileapplications.co.uk/flintshire/application-details/70345 |
| FUL/000952/25 | 1, Riverside Court, Pontblyddyn, Mold, CH7 4HA | https://planning.agileapplications.co.uk/flintshire/application-details/70164 |
| LDP/000402/25 | 2, NEWHOLME, Wood Grove, Leeswood, Mold, CH7 4UL | https://planning.agileapplications.co.uk/flintshire/application-details/69546 |
| LBC/000382/25 | 6 -11, ALYN TERRACE, Pontblyddyn, Mold, CH7 4HW | Listed Building Consent for the Installation of replacement external doors & windows to front & rear of existing dwelling |
| DET/000317/25 | Reindeer Lodge, Black Meadows, Oak Park, Leeswood, Mold, CH7 4SQ | https://planning.agileapplications.co.uk/flintshire/application-details/69458 |
| FUL/000208/25 | 1, Railway Terrace, Station Lane, Padeswood, Mold, CH7 4JE | https://planning.agileapplications.co.uk/flintshire/application-details/69337 |
| DET/000943/24 | 2, Pen y Parc View, County Road, Leeswood, Mold, CH7 4TA | https://planning.agileapplications.co.uk/flintshire/application-details/68916 |
| DNS/000516/24 | CASTLE CEMENT LTD, Padeswood, Mold, CH7 4HB | https://planning.agileapplications.co.uk/flintshire/application-details/68464 |
| FUL/000978/24 | 1, Riverside Court, Pontblyddyn, Mold, CH7 4HA | https://planning.agileapplications.co.uk/flintshire/application-details/68953 |
| COU/000953/24 | Reindeer Lodge, BLACK MEADOWS, Oak Park, Leeswood, Mold, CH7 4SQ | https://planning.agileapplications.co.uk/flintshire/application-details/68921 |
| DET/000788/24 | 1, BRYN AWEL, Stryt Cae Rhedyn, Leeswood, Mold, CH7 4ST | https://planning.agileapplications.co.uk/flintshire/application-details/68751 |
| FUL/000767/24 | Wylfa Farm, Oak Park, Leeswood, Mold, CH7 4SQ | https://planning.agileapplications.co.uk/flintshire/application-details/68729 |
| LBC/000764/24 | HARTSHEATH, Pontblyddyn, Mold, CH7 4HP | Listed Bbuilding Consent for the construction of a swimming pool with enclosure, pump house and patio. Documents available on application |
| DET/000811/23 | Land Adjacent to Druid Inn Cottage , Pontblyddyn, Mold , CH7 4HG | https://planning.agileapplications.co.uk/flintshire/application-details/67604 |
| FUL/000666/24 | Delfryn, King Street, Leeswood, Mold, CH7 4SB | https://planning.agileapplications.co.uk/flintshire/application-details/68621 |
| FUL/000505/24 | 2, Pen Y Parc View, County Road, Leeswood, Mold, CH7 4TA | https://planning.agileapplications.co.uk/flintshire/application-details/68451 |
| COU/000526/24 | LEESWOOD FARM, Stryt Cae Rhedyn, Leeswood, Mold, CH7 4SS | https://planning.agileapplications.co.uk/flintshire/application-details/68474 |
| FUL/000519/24 | 1, BRYN AWEL, Stryt Cae Rhedyn, Leeswood, Mold, CH7 4ST | https://planning.agileapplications.co.uk/flintshire/application-details/68466 |
| FUL/000505/24 | 2, Pen Y Parc View, County Road, Leeswood, Mold, CH7 4TA | https://planning.agileapplications.co.uk/flintshire/application-details/68451 |
| COU/000526/24 | LEESWOOD FARM, Stryt Cae Rhedyn, Leeswood, Mold, CH7 4SS | https://planning.agileapplications.co.uk/flintshire/application-details/684741 |
| 056891 | Pontblyddyn Cemetery | https://planning.agileapplications.co.uk/flintshire/application-details/49682 |
The applications listed below are for those made in the past 6 month period.
If you require historic applications use the icon button link on the home page to search the Flintshire Citizen Portal Planning